Daftar harga handphone smartpone android, smartphone android terbaik, smartphone android murah, Windows Phone, smartphone lenovo, smartphone terbaik, smartphone terbaik 2015 dan laptop acer, laptop asus, laptop toshiba, spesifikasi laptop, harga laptop acer 2015, daftar harga laptop 2015, harga laptop terbaru 2015, laptop 2015, harga laptop tahun 2015, laptop terbaru 2015, harga laptop murah, daftar harga laptop murah, harga laptop yang murah, harga laptop murah berkualitas, harga harga laptop murah, harga murah laptop, laptop harga murah, daftar harga laptop yang murah, laptop dengan harga murah, laptop apple, laptop hp, laptop acer terbaru berbagai merek dan type harga baru dan bekas.
blog ini hanya untuk harga referensi bukan harga pasti, karena sewaktu-waktu mungkin harga bisa berubah.
Dan berikut ini daftar harga Ponsel, Tablet, Notebook, Laptop update bulan Maret 2015
No. | Tipe HP | Baru (Rp) | Seken (Rp) | Tgl Update |
---|---|---|---|---|
1 | Xperia Z2 | 6,800,000 | 6,000,000 | 01-Mar-2015 |
2 | Xperia M2 | 2,670,000 | 2,200,000 | 01-Mar-2015 |
3 | Xperia M2 dual D2302 | 2,750,000 | 2,300,000 | 01-Mar-2015 |
4 | Xperia T2 Ultra dual | 3,200,000 | 2,700,000 | 01-Mar-2015 |
5 | Xperia Z Ultra | 4,200,000 | 3,500,000 | 01-Mar-2015 |
6 | Xperia Z1 | 5,700,000 | 5,000,000 | 01-Mar-2015 |
7 | Xperia E1 | 1,050,000 | 800,000 | 01-Mar-2015 |
8 | Xperia E1 dual | 1,150,000 | 800,000 | 01-Mar-2015 |
9 | Xperia Z2 tablet | 7,900,000 | 7,400,000 | 01-Mar-2015 |
10 | Xperia Z3 16GB | 7,550,000 | 7,000,000 | 01-Mar-2015 |
11 | Xperia Z3 Compact D5803 | 6,350,000 | 5,900,000 | 01-Mar-2015 |
12 | Xperia C3 D2533 | 3,600,000 | 3,200,000 | 01-Mar-2015 |
13 | Xperia C3 Dual D2502 | 3,750,000 | 3,300,000 | 01-Mar-2015 |
14 | Xperia E3 D2202 | 1,950,000 | 1,600,000 | 01-Mar-2015 |
15 | Xperia E3 Dual D2212 | 2,050,000 | 1,650,000 | 01-Mar-2015 |
16 | Xperia T3 D5103 | 3,000,000 | 2,500,000 | 01-Mar-2015 |
17 | Xperia M2 Aqua | 3,350,000 | 2,800,000 | 01-Mar-2015 |
18 | Xperia Z3 Tablet Compact | 7,000,000 | 6,500,000 | 01-Mar-2015 |
19 | Xperia Z1 Compact | 5,100,000 | 4,500,000 | 09-Feb-2015 |
20 | Xperia ZR | 3,800,000 | 3,200,000 | 27-Jan-2015 |
21 | Xperia C | 2,700,000 | 2,000,000 | 23-Nov-2014 |
22 | C2005 Xperia M Dual SIM | 22,050,000 | 1,700,000 | 23-Nov-2014 |
23 | Xperia L | 2,500,000 | 2,100,000 | 05-Nov-2014 |
24 | Xperia J | 1,950,000 | 1,400,000 | 15-Okt-2014 |
25 | Xperia ZL | 4,700,000 | 4,000,000 | 15-Okt-2014 |
26 | Xperia SP | 3,500,000 | 3,000,000 | 15-Okt-2014 |
27 | Xperia V | 3,800,000 | 3,000,000 | 12-Okt-2014 |
28 | Xperia E dual | 1,300,000 | 1,000,000 | 12-Okt-2014 |
29 | Xperia TX LT29i | 3,650,000 | 3,200,000 | 12-Okt-2014 |
30 | Xperia E | 1,200,000 | 900,000 | 12-Okt-2014 |
31 | ST23i Xperia miro | 1,600,000 | 1,200,000 | 12-Okt-2014 |
32 | Xperia Z | 5,300,000 | 4,600,000 | 12-Okt-2014 |
33 | C1905 Xperia M | 2,000,000 | 1,500,000 | 12-Okt-2014 |
34 | Xperia ion | 4,000,000 | 3,500,000 | 27-Apr-2014 |
35 | ST21i Xperia tipo | 1,400,000 | 0 | 27-Apr-2014 |
36 | Xperia go | 2,040,000 | 1,800,000 | 27-Apr-2014 |
37 | MT25i Xperia neo L | 2,100,000 | 1,600,000 | 07-Apr-2014 |
38 | Xperia acro S | 4,500,000 | 3,900,000 | 02-Okt-2013 |
39 | Xperia U | 2,000,000 | 1,650,000 | 11-Sep-2013 |
40 | Xperia P | 3,175,000 | 2,800,000 | 11-Sep-2013 |
41 | Xperia tipo dual ST21i2 | 1,475,000 | 1,130,000 | 11-Sep-2013 |
42 | MT27i Xperia sola | 2,340,000 | 1,800,000 | 11-Sep-2013 |
43 | Xperia SL | 3,900,000 | 3,300,000 | 11-Sep-2013 |
44 | Xperia S | 4,350,000 | 3,900,000 | 13-Nov-2012 |
45 | Tablet S | 4,500,000 | 0 | 18-Okt-2012 |
46 | Tablet S 3G | 4,999,000 | 0 | 26-Mar-2012 |
Terimakasih sudah berkunjung untuk mencari daftar harga lainnya gunakan kolom pencarian yang tersedia pada blog. terimakasih.
Jangan lupa bagikan postingan ini ke teman atau keluarga anda, untuk membantu dalam memilih handphone, tablet dan notebook dengan harga dan kualitas terbaik.
No comments:
Post a Comment